| Herkunftsort: | SICHUAN, CHINA |
|---|---|
| Zertifizierung: | ISO9001-2008, ISO14001, ISO18001 |
| Min Bestellmenge: | Verkäuflich |
| Preis: | Negotiable |
| Verpackung Informationen: | Standardverpackung oder kundenspezifische Verpackung |
| Lieferzeit: | Verkäuflich |
| Zahlungsbedingungen: | L/C, T/T |
| Versorgungsmaterial-Fähigkeit: | 1000000 Meter pro Monat |
| Wandstärke: | 2.0mm-4.5mm | Material: | PVC |
|---|---|---|---|
| SERVIVE-LEBEN: | 50 Jahre | Standard: | Standard: ISO9001 |
| Name: | cpvc Fitting | Eigenschaft: | Leichte, korrosionsbeständige, dauerhafte, glatte Oberfläche |
| Markieren: | elektrische Fitting 4.5mm Stärke-CPVC,4.5mm CPVC Rohre und Installationen,Glatte Oberflächen-elektrische Fitting CPVC |
||
Tubo Tuberia der Fabrik-Versorgungs-hohen Qualität Plastik-PVC-Rohr Cpvc-Fitting
![]()
| Name | img | Art | Größe (Millimeter) |
| 90-Grad-PVC-Rohrbogen | GP-018 | 50 | |
| GP-019 | 75 | ||
| GP-020 | 110 | ||
| GP-021 | 160 | ||
| GP-022 | 200 | ||
| 90-Grad-PVC-Rohrbogen mit Revisionsöffnung | GP-023 | 50 | |
| GP-024 | 75 | ||
| GP-025 | 110 | ||
| GP-026 | 160 | ||
| 45-Grad-PVC-Rohrbogen | GP-027 | 50 | |
| GP-028 | 75 | ||
| GP-029 | 110 | ||
| GP-030 | 160 | ||
| GP-031 | 200 | ||
| PVC-Rohrverknüpfungsprogramm | GP-032 | 50 | |
| GP-033 | 75 | ||
| GP-034 | 110 | ||
| GP-035 | 160 | ||
| GP-036 | 200 | ||
| unterschiedliches Durchmesser-PVC-Rohrverknüpfungsprogramm | GP-037 | 75×75 | |
| GP-038 | 110×50 | ||
| GP-039 | 110×75 | ||
| GP-040 | 160×110 | ||
| GP-041 | 200×160 | ||
| teleskopisches Rohrverknüpfungsprogramm PVCs | GP-042 | 50 | |
| GP-043 | 75 | ||
| GP-044 | 110 | ||
| GP-045 | 160 | ||
| gerades T-Stück PVCs | GP-046 | 50 | |
| GP-047 | 75 | ||
| GP-048 | 110 | ||
| GP-049 | 160 | ||
| GP-050 | 200 | ||
| PVC, das T-Stück verringert | GP-051 | 75×50 | |
| GP-052 | 110×50 | ||
| GP-053 | 110×75 | ||
| GP-054 | 160×110 | ||
| GP-055 | 200×160 | ||
| gerades geneigtes T-Stück PVCs | GP-056 | 50 | |
| GP-057 | 75 | ||
| GP-058 | 110 | ||
| PVC, das geneigtes T-Stück verringert | GP-059 | 75×50 | |
| GP-060 | 110×50 | ||
| GP-061 | 110×75 | ||
| GP-062 | 160×110 | ||
| PVC-Flaschent-stück | GP-063 | 110×50 | |
| GP-064 | 110×75 | ||
| Revisionsöffnung | GP-065 | 50 | |
| GP-066 | 75 | ||
| GP-067 | 110 | ||
| GP-068 | 160 | ||
| PVC-pfalle | GP-069 | 50 | |
| GP-070 | 75 | ||
| GP-071 | 110 |
| Name | ing | Art | Größe (Millimeter) |
| nicht Öffnung PVC-P-Falle | GP-072 | 50 | |
| GP-073 | 75 | ||
| GP-074 | 110 | ||
| Vierwegs-PVC-Fitting 1 | GP-075 | 50 | |
| GP-076 | 75 | ||
| GP-077 | 110×75 | ||
| GP-078 | 110 | ||
| GP-079 | 160 | ||
| GP-080 | 160×110 | ||
| Vierwegs-PVC-Rohr fitting2 | GP-081 | 50 | |
| GP-082 | 75 | ||
| GP-083 | 110 | ||
| GP-084 | 110×50 | ||
| GP-085 | 110×75 | ||
| GP-086 | 160 | ||
| GP-087 | 160×110 | ||
| H-Art PVC-Rohr | GP-088 | 110×75 | |
| GP-089 | 110×110 | ||
| GP-090 | 160×160 | ||
| GP-091 | 160×160 | ||
| PVC-Ablassschraube | GP-092 | 50 | |
| GP-093 | 75 | ||
| GP-094 | 110 | ||
| GP-095 | 160 | ||
| Abdeckung perforierten Rohres PVCs | GP-096 | 75 | |
| GP-097 | 110 | ||
| GP-098 | 160 | ||
| Quadrat PVC-Regeneimer | GP-099 | 75 | |
| GP-100 | 110 | ||
| PVC-Bodenabfluß | GP-101 | 50*55.9 | |
| PVC-Waschmaschinenbodenabfluß | GP-102 | 50*55.9 | |
| PVC-Wasserauslaufhafen | GP-103 | 110 | |
| PVC-Toilettenverbindungsstück | GP-104 | 110 |
| Name | Art | Größe (Millimeter) |
| nicht Öffnung PVC-P-Falle | GP-072 | 50 |
| GP-073 | 75 | |
| GP-074 | 110 | |
| Vierwegs-PVC-Fitting 1 | GP-075 | 50 |
| GP-076 | 75 | |
| GP-077 | 110×75 | |
| GP-078 | 110 | |
| GP-079 | 160 | |
| GP-080 | 160×110 | |
| Vierwegs-PVC-Rohr fitting2 | GP-081 | 50 |
| GP-082 | 75 | |
| GP-083 | 110 | |
| GP-084 | 110×50 | |
| GP-085 | 110×75 | |
| GP-086 | 160 | |
| GP-087 | 160×110 | |
| H-Art PVC-Rohr | GP-088 | 110×75 |
| GP-089 | 110×110 | |
| GP-090 | 160×160 | |
| GP-091 | 160×160 | |
| PVC-Ablassschraube | GP-092 | 50 |
| GP-093 | 75 | |
| GP-094 | 110 | |
| GP-095 | 160 | |
| Abdeckung perforierten Rohres PVCs | GP-096 | 75 |
| GP-097 | 110 | |
| GP-098 | 160 | |
| Quadrat PVC-Regeneimer | GP-099 | 75 |
| GP-100 | 110 | |
| PVC-Bodenabfluß | GP-101 | 50*55.9 |
| PVC-Waschmaschinenbodenabfluß | GP-102 | 50*55.9 |
| PVC-Wasserauslaufhafen | GP-103 | 110 |
| PVC-Toilettenverbindungsstück | GP-104 | 110 |
![]()
![]()